Peanuts
| Peanuts | Bold | Java | Other |
| Moisture | 5% | 5% | 5% |
| Admixture | 1% | 1% | 1% |
| Broken & Defective | 1% Max | 1% Max | 1% Max |
| Imperfect Graining | 1% | 1% | 1% |
| Aflatoxin | 5 PPB Max | 5 PPB Max | 5 PPB Max |
| Count | 38/42, 40/45 45/55, 55/60 70/80, 80/90 |
40/50, 50/60 55/65, 60/70 70/80, 80/90 90/100, 100/120 140/160 |
38/42 40/45 45/55 |
